You are here
Content - Berlac Reflexion: Test Results
Berlac® Reflexion - test results.
Cross-cut adhesion: | Gt0 |
Scratch resistance 4N and finger nails: | no breaking of coating film |
Abrasion resistance, | no change |
Heat storage, 216 hours (90 days) at | Gt0, scratch resistance OK no change |
Condensed water-constant climate, | Gt0, no change |
Hydrolysis test 168 hr/90°C at 96% | Gt0, minimal change in appearance |
Resistance under the influence of | Gt0, no change |
Resistance to hand cream and sun | Gt0, scratch resistance OK no change |
Steam jet test, 150mm distance, water | value 0 (in accordance with DIN 55662) |
Stone impact test: | OK |
News
-
Deadlines for orders
27.10.2022|Due to stocktaking, the last dispatching date will be...
-
Replacement of Berlac® BascoClear 54-0111-341
05.07.2022|The known Berlac® BascoClear high-gloss system 54-0111-341...
-
Berlac joins the One-Stop-Shop platform sppot.
18.06.2021|Since May 2021, Berlac has been a full-fledged member of...